<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Link love Fridays: posters</title>
	<atom:link href="http://telltaleblog.com/2010/02/19/link-love-fridays-posters/feed/" rel="self" type="application/rss+xml" />
	<link>http://telltaleblog.com/2010/02/19/link-love-fridays-posters/</link>
	<description>The Tell Tale Blog</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:25:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Caity</title>
		<link>http://telltaleblog.com/2010/02/19/link-love-fridays-posters/comment-page-1/#comment-3087</link>
		<dc:creator>Caity</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://telltaleblog.com/2010/02/19/link-love-fridays-posters/#comment-3087</guid>
		<description>Those are really awesome! I especially love that world map. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Those are really awesome! I especially love that world map. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://telltaleblog.com/2010/02/19/link-love-fridays-posters/comment-page-1/#comment-3083</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sat, 20 Feb 2010 10:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://telltaleblog.com/2010/02/19/link-love-fridays-posters/#comment-3083</guid>
		<description>While I don&#039;t really like London, the famous London Tube Map (designed by Harry Beck) is a really beautiful work of art. As a mathematician, it really does appeal to me. The geographical location of the underground was removed and only the topology and relative positioning of each of the stations implemented into the map (in fact, they also later removed the River Thames from the map as well). It&#039;s such a clean, efficient map, and as I understand it, Beck&#039;s design has been emulated across the globe.</description>
		<content:encoded><![CDATA[<p>While I don&#8217;t really like London, the famous London Tube Map (designed by Harry Beck) is a really beautiful work of art. As a mathematician, it really does appeal to me. The geographical location of the underground was removed and only the topology and relative positioning of each of the stations implemented into the map (in fact, they also later removed the River Thames from the map as well). It&#8217;s such a clean, efficient map, and as I understand it, Beck&#8217;s design has been emulated across the globe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
